Sinob Flasty Geschmackspulver – 250g – Geschmacksvoll genießen!
Du stehst nicht auf puren Magerquark? Hüttenkäse ist auch nicht dein Ding, und seitdem du Zucker meidest, schmecken Kuchen oder Pancakes nicht mehr so gut? Gesund leben und dabei gut essen, das geht! Mit unseren Flasty Geschmackspulvern musst du keine Kompromisse mehr eingehen. Ob du dein Fitnessziel erreichst oder einfach nur lecker snacken willst, unsere Aromapulver machen es möglich, ohne unnötige Kalorien.
Nicht nur dein Magerquark verwandelt sich durch die Flastys in eine geschmackliche Sensation, auch beim Backen sind sie eine großartige Wahl, da sie hitzebeständig sind. Während einige Nutzer sie klassisch in Quark und Joghurt rühren, experimentieren andere mit unseren Pulvern in verschiedenen Rezepten. Schau doch mal bei @alicewunderszauberzeug oder @tabithaschr vorbei und lass dich inspirieren, was du alles ausprobieren könntest!
Sinob Flasty Geschmackspulver – 250g
Nährwerte
Banana Joe
Durchschnittliche Nährwerte | pro 100 g | pro Portion (3g) |
---|---|---|
Brennwert Kcal | 215 Kcal | 6 Kcal |
Brennwert KJ | 900 KJ | 27 KJ |
Kohlenhydrate | 12,40g | 0,37g |
Ballaststoffe | 75,40g | 2,26g |
Eiweiss | 0,01g | 0,00g |
Salz | 0,22g | 0,01g |
Chunky Chocolate (Vegan)
Durchschnittliche Nährwerte | pro 100 g | pro Portion (3g) |
---|---|---|
Brennwert | 903 kJ | 27 kJ |
215 kcal | 6,45 kcal | |
Fett | 0 g | 0 g |
– davon gesättigte Fettsäuren | 0 g | 0 g |
Kohlenhydrate | 12,4 g | 0,3 g |
– davon Zucker | 9,8 g | 0,3 g |
Ballaststoffe | 75,4 g | 2,2 g |
Eiweiß | 0,01 g | 0,0 g |
Salz | 0,22 g | < 0,01 g |
Cinnamon Blast (Vegan)
Durchschnittliche Nährwerte | pro 100 g | pro Portion (3g) |
---|---|---|
Brennwert | 879 kJ | 26 kJ |
201 kcal | 6 kcal | |
Fett | 0,24 g | 0 g |
– davon gesättigte Fettsäuren | 0,06 g | 0 g |
Kohlenhydrate | 22,3 g | 0,6 g |
– davon Zucker | 6,6 g | 0,2 g |
Ballaststoffe | 78,7 g | 2,3 g |
Eiweiß | 0,8 g | 0,0 g |
Salz | 0,19 g | < 0,01 g |
Creamy Apple Pie (Vegan)
Durchschnittliche Nährwerte | pro 100 g | pro Portion (3g) |
---|---|---|
Brennwert | 979 kJ | 29 kJ |
233 kcal | 7 kcal | |
Fett | 0,2 g | < 0,01 g |
– davon gesättigte Fettsäuren | 0,1 g | <0,01 g |
Kohlenhydrate | 25,0 g | 0,8 g |
– davon Zucker | 7,2 g | 0,2 g |
Ballaststoffe | 67,4 g | 2,0 g |
Eiweiß | 0,1 g | < 0,01 g |
Salz | 0,22 g | < 0,01 g |
Creamy Mango (Vegan)
Durchschnittliche Nährwerte | pro 100 g | pro Portion (3g) |
---|---|---|
Brennwert | 976 kJ | 29 kJ |
231 kcal | 7 kcal | |
Fett | 0,3 g | <0,1 g |
– davon gesättigte Fettsäuren | 0,04 g | <0,01 g |
Kohlenhydrate | 18,3 g | 0,5 g |
– davon Zucker | 7,5 g | 0,2 g |
Ballaststoffe | 66 g | 1,9 g |
Eiweiß | 0,01 g | <0,01 g |
Salz | 0,18 g | < 0,01 g |
Double Brownie (Vegan)
Durchschnittliche Nährwerte | pro 100 g | pro Portion (3g) |
---|---|---|
Brennwert | 993 kJ | 0,69 kJ |
238 kcal | 7 kcal | |
Fett | 5,6 g | <0,01 g |
– davon gesättigte Fettsäuren | 3,5 g | 0,2 g |
Kohlenhydrate | 24,4 g | 0,1 g |
– davon Zucker | 4,9 g | 0,7 g |
Ballaststoffe | 44,9 g | 0,1 g |
Eiweiß | 11,3 g | 1,3 g |
Salz | 0,69 g | 0,02 g |
Hazelnut (Vegan)
Durchschnittliche Nährwerte | pro 100 g | pro Portion (3g) |
---|---|---|
Brennwert | 924 kJ | 27 kJ |
220 kcal | 7 kcal | |
Fett | 0,55 g | 0,0 g |
– davon gesättigte Fettsäuren | 0,35 g | 0,0 g |
Kohlenhydrate | 17,8 g | 0,5 g |
– davon Zucker | 7,2 g | 0,2 g |
Ballaststoffe | 72,2 g | 2,1 g |
Eiweiß | 1,1 g | 0,0 g |
Salz | 0,27 g | < 0,01 g |
Hazelnutspread (Vegan)
Durchschnittliche Nährwerte | pro 100 g | pro Portion (3g) |
---|---|---|
Brennwert | 981 kJ | 29 kJ |
235 kcal | 7 kcal | |
Fett | 3,6 g | 0,1 g |
– davon gesättigte Fettsäuren | 2,3 g | 0,1 g |
Kohlenhydrate | 22,0 g | 0,7 g |
– davon Zucker | 5,9 g | 0,2 g |
Ballaststoffe | 58,8 g | 1,7 g |
Eiweiß | 7,3 g | 0,2 g |
Salz | 0,64 g | 0,01 g |
Peanutbutter Cup (Vegan)
Durchschnittliche Nährwerte | pro 100 g | pro Portion (3g) |
---|---|---|
Brennwert | 725 kJ | 21 kJ |
174 kcal | 5 kcal | |
Fett | 0,29 g | 0,0 g |
– davon gesättigte Fettsäuren | 0,18 g | 0,0 g |
Kohlenhydrate | 10,3 g | 0,3 g |
– davon Zucker | 5,9 g | 0,2 g |
Ballaststoffe | 64,4 g | 1,9 g |
Eiweiß | 0,62 g | 0,0 g |
Salz | 16,6 g | 0,49 g |
Pina Colada (Vegan)
Durchschnittliche Nährwerte | pro 100 g | pro Portion (3g) |
---|---|---|
Brennwert | 932 kJ | 27 kJ |
222 kcal | 7 kcal | |
Fett | 0,06 g | <0,01 g |
– davon gesättigte Fettsäuren | 0,01 g | 0<,01 g |
Kohlenhydrate | 17,6 g | 0,5 g |
– davon Zucker | 9,0 g | 0,3 g |
Ballaststoffe | 70,6 g | 2,1 g |
Eiweiß | <0,01 g | 0,0 g |
Salz | 0,25 g | < 0,01 g |
Schoko-Minze (Vegan)
Durchschnittliche Nährwerte | pro 100 g | pro Portion (3g) |
---|---|---|
Brennwert | 957 kJ | 28 kJ |
229 kcal | 7 kcal | |
Fett | 4,0 g | 0,12 g |
– davon gesättigte Fettsäuren | 2,5 g | 0,1 g |
Kohlenhydrate | 19,5 g | 0,07 g |
– davon Zucker | 5,4 g | 0,6 g |
Ballaststoffe | 58,6 g | 1,7 g |
Eiweiß | 8,1 g | 0,24 g |
Salz | 0,64 g | 0,01 g |
Schoko-Erdbeer Joghurt
Durchschnittliche Nährwerte | pro 100 g | pro Portion (3g) |
---|---|---|
Brennwert | 1079 kJ | 32 kJ |
256 kcal | 8 kcal | |
Fett | 2,2 g | 0 g |
– davon gesättigte Fettsäuren | 1,4 g | 0 g |
Kohlenhydrate | 25,6 g | 0,7 g |
– davon Zucker | 13,8 g | 0,4 g |
Ballaststoffe | 47,4 g | 1,4 g |
Eiweiß | 12,2 g | 0,4 g |
Salz | 0,73 g | 0,02 g |
Shortbread
Durchschnittliche Nährwerte | pro 100 g | pro Portion (3g) |
---|---|---|
Brennwert | 981 kJ | 29 kJ |
215 kcal | 6,45 kcal | |
Fett | 0 g | 0 g |
– davon gesättigte Fettsäuren | 0 g | 0 g |
Kohlenhydrate | 12,4 g | 0,3 g |
– davon Zucker | 9,8 g | 0,3 g |
Ballaststoffe | 75,4 g | 2,2 g |
Eiweiß | 0,01 g | 0,0 g |
Salz | 0,22 g | < 0,01 g |
Stracciatella (Vegan)
Durchschnittliche Nährwerte | pro 100 g | pro Portion (3g) |
---|---|---|
Brennwert | 1300 kJ | 39 kJ |
310 kcal | 9 kcal | |
Fett | 9,9 g | 0,3 g |
– davon gesättigte Fettsäuren | 6,1 g | 0,2 g |
Kohlenhydrate | 25,5 g | 0,8 g |
– davon Zucker | 16,3 g | 0,5 g |
Ballaststoffe | 56,7 g | 1,7 g |
Eiweiß | 1,5 g | 0,04 g |
Salz | 0,16 g | < 0,01 g |
Strawberry Dwarf (Vegan)
Durchschnittliche Nährwerte | pro 100 g | pro Portion (3g) |
---|---|---|
Brennwert | 920 kJ | 27 kJ |
220 kcal | 7 kcal | |
Fett | 0 g | 0 g |
– davon gesättigte Fettsäuren | 0 g | 0 g |
Kohlenhydrate | 15,7 g | 0,5 g |
– davon Zucker | 8,3 g | 0,2 g |
Ballaststoffe | 73,9 g | 2,2 g |
Eiweiß | 0,1 g | 0,0 g |
Salz | 0,23 g | 0,01 g |
Tinymilk Chocolate (Vegan)
Durchschnittliche Nährwerte | pro 100 g | pro Portion (3g) |
---|---|---|
Brennwert | 988 kJ | 27 kJ |
220 kcal | 7 kcal | |
Fett | 0,55 g | 0,0 g |
– davon gesättigte Fettsäuren | 0,35 g | 0,0 g |
Kohlenhydrate | 17,8 g | 0,5 g |
– davon Zucker | 7,2 g | 0,2 g |
Ballaststoffe | 72,2 g | 2,1 g |
Eiweiß | 1,1 g | 0,0 g |
Salz | 0,27 g | < 0,01 g |
Tiramisu
Durchschnittliche Nährwerte | pro 100 g | pro Portion (3g) |
---|---|---|
Brennwert | 1002 kJ | 30 kJ |
239 kcal | 7 kcal | |
Fett | 3,5 g | 01 g |
– davon gesättigte Fettsäuren | 2,1 g | 0,0 g |
Kohlenhydrate | 24,3 g | 0,7 g |
– davon Zucker | 6,5 g | 0,2 g |
Ballaststoffe | 56,1 g | 1,6 g |
Eiweiß | 6,5 g | 0,2 g |
Salz | 0,53 g | 0,01 g |
Vanillakilla
Durchschnittliche Nährwerte | pro 100 g | pro Portion (3g) |
---|---|---|
Brennwert | 908 kJ | 27 kJ |
217 kcal | 7 kcal | |
Fett | 0 g | 0 g |
– davon gesättigte Fettsäuren | 0 g | 0 g |
Kohlenhydrate | 16,2 g | 0,5 g |
– davon Zucker | 7,0 g | 0,2 g |
Ballaststoffe | 75,7 g | 2,2 g |
Eiweiß | 0,0 g | 0,0 g |
Salz | 0,58 g | 0,01 g |
Vanillaretto Almond (Vegan)
Durchschnittliche Nährwerte | pro 100 g | pro Portion (3g) |
---|---|---|
Brennwert | 1070 kJ | 32 kJ |
254 kcal | 8 kcal | |
Fett | 0 g | 0 g |
– davon gesättigte Fettsäuren | 0 g | 0 g |
Kohlenhydrate | 34,4 g | 1,0 g |
– davon Zucker | 13,1 g | 0,4 g |
Ballaststoffe | 57,6 g | 1,7 g |
Eiweiß | 0,02 g | <0,01 g |
Salz | 0,18 g | <0,01 |
White Chocolate
Durchschnittliche Nährwerte | pro 100 g | pro Portion (3g) |
---|---|---|
Brennwert | 1279 kJ | 38 kJ |
305 kcal | 9 kcal | |
Fett | 7,8 g | 0,23 g |
– davon gesättigte Fettsäuren | 4,7 g | 0,14 g |
Kohlenhydrate | 28,5 g | 0,85 g |
– davon Zucker | 18,7 g | 0,56 g |
Ballaststoffe | 57,8 g | 0,56 g |
Eiweiß | 1,1 g | 0,03 g |
Salz | 0,27 g | < 0,01 g |
White Coco Ball
Durchschnittliche Nährwerte | pro 100 g | pro Portion (3g) |
---|---|---|
Brennwert | 1228 kJ | 36 kJ |
294 kcal | 9 kcal | |
Fett | 11,2 g | 0,33 g |
– davon gesättigte Fettsäuren | 6,8 g | 0,2 g |
Kohlenhydrate | 25,9 g | 0,77 g |
– davon Zucker | 12,3 g | 0,36 g |
Ballaststoffe | 42,9 g | 1,2 g |
Eiweiß | 10,0 g | 0,3 g |
Salz | 0,58 g | 0,01 g |
Inhaltsstoffe
VANILLAKILLA / VANILLE: | Inulin, Aromen, Emulsifier (Natriumcarboxymethylcellulose), Salz, Süßstoffe (Sucralose), Rieselhilfsmittel(Tricalciumphosphat, Siliciumdioxid), Farbstoffe(Beta-Carotin), Süßstoffe (Erythritol, Steviol-Glykoside). |
---|---|
STRACIATELLA / STRACIATELLA MIT SCHOKOLADENSTÜCKCHEN | Inulin, Aromen, Emulgator (Natriumcarboxymethylcellulose), Schokoladenstückchen (2%), Salz, Süßstoffe (Sucralose), Rieselhilfsmittel (Siliciumdioxid), Farbstoffe(Beta-Carotin), Süßstoffe (Erythritol, Steviol-Glykoside). |
HAZELNUTSPREAD / NOUGATAUFSTRICH: | stark entöltes Kakaopulver, Inulin, Aromen, Emulgator (Natriumcarboxymethylcellulose), Salz, Süßstoffe (Sucralose), Vanillekristalle, Süßstoffe (Acesulfame K), Anti-caking-agent (Tricalciumphosphat, Siliciumdioxid), Süßstoffe (Erythritol, Steviol-Glykoside). |
MARZIPAN: | Inulin, Aromen, Emulgator (Natriumcarboxymethylcellulose), Salz, Süßstoffe (Sucralose), Vanillekristalle, Rieselhilfsmittel (Siliciumdioxid), Farbstoffe(Beta-Carotin), Süßstoffe (Erythritol, Steviol-Glykoside). |
FRESH TANGERINE / MADARINE: | Inulin, Aromen, Emulgator (Natriumcarboxymethylcellulose), Zitronensäure, Salz, Süßstoffe (Sucralose), Vanillekristalle, Farbstoffe(Beta-Carotin), Rieselhilfsmittel (Siliciumdioxid), Süßstoffe (Erythritol, Steviol-Glykoside). |
CREAMY MANGO / MANGO: | Inulin, Aromen, Emulgator (Natriumcarboxymethylcellulose), Zitronensäure, Salz, Süßstoffe (Sucralose), Vanillekristalle, Farbstoffe(Beta-Carotin), Rieselhilfsmittel (Siliciumdioxid), Süßstoffe (Erythritol, Steviol-Glykoside). |
PEANUTBUTTER CARAMEL / ERDNUSSBUTTER KARAMELL: | Inulin, Aromen, Farbstoffe(Caramel), Emulgator (Natriumcarboxymethylcellulose), Salz, Süßstoffe (Sucralose), Vanillekristalle, Süßstoffe (Acesulfame K), Rieselhilfsmittel (Siliciumdioxid), Süßstoffe (Erythritol, Steviol-Glykoside). |
PEANUTBUTTER CUP / ERDNUSSBUTTER: | Inulin, Aromen, Farbstoffe(Caramel), Emulgator (Natriumcarboxymethylcellulose), Salz, Süßstoffe (Sucralose), Vanillekristalle, Süßstoffe (Acesulfame K), Rieselhilfsmittel (Siliciumdioxid), Süßstoffe (Erythritol, Steviol-Glykoside). |
SHORTBREAD / KEKS MIT LEICHTEM BUTTERKEKSAROMA: | Inulin, Aromen, Farbstoffe(Caramel), Emulgator (Natriumcarboxymethylcellulose), dunkle Schokolade Stücke (2%), Salz, Süßstoffe (Sucralose), Vanillekristalle, Süßstoffe (Acesulfame K), Rieselhilfsmittel (Siliciumdioxid), Süßstoffe (Erythritol, Steviol-Glykoside). |
COOKIES AND CREAM: | Inulin, Aromen, Farbstoffe(Caramel), Emulgator (Natriumcarboxymethylcellulose), Salz, Süßstoffe (Sucralose), Vanillekristalle, Süßstoffe (Acesulfame K), Rieselhilfsmittel (Siliciumdioxid), Süßstoffe (Erythritol, Steviol-Glykoside). |
CHUNCKY CHOCOLATE / SCHOKOLADE MIT STÜCKCHEN: | Stark entöltes Kakaopulver, Inulin, Aromen, Emulgator (Natriumcarboxymethylcellulose), dunkle Schokolade Stücke (2%), Salz, Rieselhilfsmittel (Siliciumdioxid), Süßstoffe (Sucralose), Vanillekristalle, Rieselhilfsmittel (Tricalcium Phospate), Süßstoffe (Erythritol, Steviol-Glykoside). |
NEW YORK CHEESECAKE / KÄSEKUCHEN: | Inulin, Emulgator (Natriumcarboxymethylcellulose), Aromen, Salz, Süßstoffe (Sucralose), Rieselhilfsmittel (Siliciumdioxid), Farbstoffe(Beta-Carotin), Süßstoffe (Erythritol, Steviol-Glykoside). |
BANANA SPLIT / BANANA SPLIT MIT STÜCKCHEN: | Inulin, chocolate pieces (12%), Aromen, Emulgator (Natriumcarboxymethylcellulose), Salz, Süßstoffe (Sucralose, Acesulfame K), Vanillekristalle, Farbstoffe(Beta-Carotin), Rieselhilfsmittel (Siliciumdioxid), Süßstoffe (Erythritol, Steviol-Glykoside). |
CREAMY APPLE PIE / APFELKIUCHEN MIT ZIMTNOTE: | Inulin, Aromen, Emulgator (Natriumcarboxymethylcellulose), Salz, Süßstoffe (Sucralose), Rieselhilfsmittel (tricalcium phophate, Siliciumdioxid), Farbstoffe(beetroot red), Süßstoffe (Erythritol, Steviol-Glykoside). |
STRAWBERRY DWARF / ERDBEER SAHNE ZWERG: | Inulin, Aromen, Emulgator (Natriumcarboxymethylcellulose), Salz, Süßstoffe (Sucralose), Rieselhilfsmittel (tricalcium phophate, Siliciumdioxid), Farbstoffe(beetroot red), Süßstoffe (Erythritol, Steviol-Glykoside). |
BANANE JOE / BANANE: | Inulin, Emulgator (Natriumcarboxymethylcellulose), Acid (Citric acid), Aromen, Salz, Süßstoffe (Sucralose), Farbstoffe(Beta-Carotin), Rieselhilfsmittel (Siliciumdioxid), Süßstoffe (Erythritol, Steviol-Glykoside). |
WHITE COCO BALL / WEISSE SCHOKOLADE KOKOSNUSS | Inulin, Emulgator (Natriumcarboxymethylcellulose), Aromen, getrocknete Kokosnuss(2%), Salz, Süßstoffe (Sucralose), Vanillin Kristalle, Rieselhilfsmittel(Siliciumdioxid), Süßstoffe (Erythritol, Steviol-Glykoside). |
SLIGHTLY WHITE CHOCOLATE / EIN HAUCH WEISSER SCHOKOLADE | Inulin, Emulgator (Natriumcarboxymethylcellulose), Salz, Aromen, Süßstoffe (Sucralose), Vanillekristalle, Rieselhilfsmittel(Siliciumdioxid), Süßstoffe (Erythritol, Steviol-Glykoside). |
CINNAMON BLAST / VANILLE ZIMT: | Inulin, Aromen, Emulgator (Natriumcarboxymethylcellulose), Salz, Süßstoffe (Sucralose), Rieselhilfsmittel(Tricalciumphosphat, Siliciumdioxid), Farbstoffe(caramel), Süßstoffe (Erythritol, Steviol-Glykoside). |
VANILLARETTO ALMOND / VANILLE MANDEL: | Inulin, Aromen, Emulgator (Natriumcarboxymethylcellulose), Salz, Süßstoffe (Sucralose), Rieselhilfsmittel(Tricalciumphosphat, Siliciumdioxid), Farbstoffe(Beta-Carotin), Süßstoffe (Erythritol, Steviol-Glykoside). |
Banana Joe
Chunky Chocolate (Vegan)
Cinnamon Blast (Vegan)
Creamy Apple Pie (Vegan)
Creamy Mango (Vegan)
Double Brownie (Vegan)
Hazelnut (Vegan)
Hazelnutspread (Vegan)
Peanutbutter Cup (Vegan)
Pina Colada (Vegan)
Schoko-Minze (Vegan)
Schoko-Erdbeer Joghurt
Shortbread
Stracciatella (Vegan)
Strawberry Dwarf (Vegan)
Tinymilk Chocolate (Vegan)
Tiramisu
Vanillakilla
Vanillaretto Almond (Vegan)
White Chocolate
White Coco Ball
Verwendung
Quark/Skyr etc: Einen Messlöffel (ca. 3 g) mit 250-300 g Quark und 30 ml Wasser/Mineralwasser/Milch etc. mischen.
Proteinpulver: Einen Messlöffel (ca. 4 g) mit 30 g Proteinpulver in 300 ml Wasser/Milch mischen.
Aufbewahrung
Bewahren Sie das Produkt an einem kühlen, trockenen Ort auf und vermeiden Sie direkte Sonneneinstrahlung.
Verkehrsbezeichnung
Nahrungsergänzungsmittel
Varianten
- Choco & Cookie Explosion
- Vanille
- Pina Colada
- Zartbitter Orange
- Marzipan
- Pistachio White Chocolate
- White Coco Ball
- Birthday Cake & Sprinkles
- Zimt & Cereal
- Milk Chocolate Chunks
- Caramel Chunks Pudding
- Creamy Apple Pie / Omas Apfelkuchen Mit Zimt
- Vanille Mandel Amaretto
- Stracciatella
- Salted Caramel Chunks
- White Choco Coco
- Eiskaffee
- Spekulatius Chunks
- Honig
- Shortbread / Butterkeks
- Banana Split
- Erdnussbutter
- Cookie Chunks & Cream
- Vanille Creme & Chunks
- Peanutbutter Caramel
- Cinnamon Blast/Zimt
- Tiramisu
- Banana Joe
- Erdbeere
- Minimilk Chocolate / Kinderschokolade
- Hazelnutspread / Nougataufstrich
- Käsekuchen
- Cookies´n Cream
- Chunky Chocolate / Schokolade Mit Stückchen
- Creamy Mango
- Haselnuss
- Schokolade Joghurt Erdbeere
- Dark & White Chocolate
- Double Brownie
- Weiße Schokolade
- Schoko Minze
Hinweis zu Nahrungsergänzungen
Die angegebene empfohlene, tägliche Verzehrmenge darf nicht überschritten werden. Nahrungsergänzungsmittel sind kein Ersatz für eine ausgewogene und abwechslungsreiche Ernährung und eine gesunde Lebensweise. Außerhalb der Reichweite kleiner Kinder aufbewahren. Für Kinder nicht geeignet.
Das Sinob Flasty Geschmackspulver kann vielseitig verwendet werden. Für Quark oder Skyr mischen Sie einen Messlöffel (ca. 3 g) mit 250-300 g Quark und 30 ml Wasser, Mineralwasser oder Milch. Bei der Verwendung mit Proteinpulver mischen Sie einen Messlöffel (ca. 4 g) mit 30 g Proteinpulver in 300 ml Wasser oder Milch. Beachten Sie bitte die Verzehrempfehlungen auf der Packung.
Das Sinob Flasty Geschmackspulver ist in einer Vielzahl von Geschmacksrichtungen erhältlich, darunter Banana Joe, Chunky Chocolate, Cinnamon Blast, Creamy Apple Pie, Creamy Mango, Double Brownie, Hazelnut, Hazelnutspread, Peanutbutter Cup, Pina Colada, Schoko-Minze, Schoko-Erdbeer Joghurt, Shortbread, Stracciatella, Strawberry Dwarf, Tinymilk Chocolate, Tiramisu, Vanillakilla, Vanillaretto Almond, White Chocolate und White Coco Ball. Einige dieser Varianten sind vegan.
Ja, das Sinob Flasty Geschmackspulver ist hitzebeständig und kann beim Backen verwendet werden, um Ihren Rezepten zusätzlichen Geschmack zu verleihen. Es eignet sich gut für Kuchen, Pancakes und andere Backwaren.
Die Zutaten variieren je nach Geschmacksrichtung, aber einige der häufig verwendeten Zutaten sind Inulin, Aromen, Emulgatoren wie Natriumcarboxymethylcellulose, Salz, Süßstoffe wie Sucralose, Erythritol und Steviol-Glykoside, sowie Rieselhilfsmittel wie Tricalciumphosphat und Siliciumdioxid. Bitte lesen Sie die spezifische Zutatenliste auf der Verpackung für detaillierte Informationen.
Einige Geschmacksrichtungen des Sinob Flasty Geschmackspulvers sind vegan. Dazu gehören unter anderem Chunky Chocolate, Cinnamon Blast, Creamy Apple Pie, Creamy Mango, Double Brownie, Hazelnut, Hazelnutspread, Peanutbutter Cup, Pina Colada, Schoko-Minze, Stracciatella, Strawberry Dwarf, Tinymilk Chocolate und Vanillaretto Almond. Prüfen Sie die Verpackung oder Produktbeschreibung für spezifische Informationen zu jeder Geschmacksrichtung.